Financial services by new unique idea


Latest Releases & InformationLatest Releases & InformationSony Financial HoldingsSony Financial HoldingsLife InsuranceLife InsuranceNon-life InsuranceNon-life InsuranceBankingBanking
New icon date Category Campany Name title
Feb. 2, 2012 Press Sony Financial Holdings Press | Sony financial holdings | 2012.02.02] Revision of Consolidated Financial Forecast for the Year Ending March 31, 2012 (Prepared in Accordance with Japanese GAAP) (PDF 72KB)
Feb. 2, 2012 Press Sony Financial Holdings Press | Sony financial holdings | 2012.02.02] Preliminary Consolidated Financial Results for the Nine Months Ended December 31, 2011 (Prepared in Accordance with Japanese GAAP) (PDF 343KB)
Jan. 17, 2012 Topics Sony Financial Holdings Topics | Sony financial holdings | 2012.01.17] We have updated IR Events.
Dec. 19, 2011 Press Sony Life Press | Sony Life | 2011.12.19] Sony Life offered a financial donation to Special Olympics Nippon (Japan) (Summary)
Dec. 1, 2011 Topics Sony Financial Holdings Topics | Sony financial holdings | 2011.12.01] We have updated Shareholder Information
Nov. 30, 2011 Topics Sony Life Topics | Sony Life | 2011.11.30] Sony Life to Disclose the FY11.2Q Status of Insurance Claim, Benefit Payments, and the Number of Customer Complaints
Nov. 28, 2011 Press Sony Bank Press | Sony Bank | 2011.11.28] Sony Bank Starts the Special Offer for Winter 2011 Bonus Season (Summary)
Nov. 28, 2011 Press Sony Bank Press | Sony Bank | 2011.11.28] Sony Bank Adds Four Funds to Investment Trust Lineups (Summary)
Nov. 18, 2011 Topics Sony Financial Holdings Topics | Sony financial holdings | 2011.11.18] We have uploaded summary of questions and answers for the conference call held on Nov. 14, 2011.
Nov. 14, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.11.14] FY11.2Q Consolidated Financial Results (Japanese GAAP) (PDF 1.1MB)
New icon date Category Campany Name title
Feb. 2, 2012 Press Sony Financial Holdings Press | Sony financial holdings | 2012.02.02] Revision of Consolidated Financial Forecast for the Year Ending March 31, 2012 (Prepared in Accordance with Japanese GAAP) (PDF 72KB)
Feb. 2, 2012 Press Sony Financial Holdings Press | Sony financial holdings | 2012.02.02] Preliminary Consolidated Financial Results for the Nine Months Ended December 31, 2011 (Prepared in Accordance with Japanese GAAP) (PDF 343KB)
Nov. 14, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.11.14] FY11.2Q Consolidated Financial Results (Japanese GAAP) (PDF 1.1MB)
Nov. 2, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.11.02] Revision of Consolidated Financial Forecast for the Six Months Ended September 30, 2011 (Prepared in Accordance with Japanese GAAP) (PDF 354KB)
Oct. 19, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.10.19] Notice Concerning the Issuance of No. 1 Unsecured Corporate Bonds (PDF 62KB)
Aug. 12, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.08.12] FY11.1Q Consolidated Financial Results (Japanese GAAP) (PDF 898KB)
Jul. 28, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.07.28] Preliminary Consolidated Financial Results for the Three Months Ended June 30, 2011 (Prepared in Accordance with Japanese GAAP) (PDF 79KB)
Jun. 24, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.06.24] Introduction of the Executive Officer System, and Appointment of Executive Officers (PDF 323KB)
May. 27, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.05.27] Information Pertaining to Controlling Shareholders (PDF 77KB)
May. 20, 2011 Press Sony Financial Holdings Press | Sony financial holdings | 2011.05.20] Variation of Non-consolidated Financial Result for the Year Ended March 31, 2011, Comparing from the Previous Fiscal Year (PDF 82KB)
New icon date Category Campany Name title
Dec. 19, 2011 Press Sony Life Press | Sony Life | 2011.12.19] Sony Life offered a financial donation to Special Olympics Nippon (Japan) (Summary)
Oct. 17, 2011 Press Sony Life Press | Sony Life | 2011.10.17] Sony Life to Begin Offering New Product: Cancer Drug Therapy Rider (Summary)
Sep. 30, 2011 Press AEGON Sony Life Press | Sony Life | 2011.09.30] AEGON Sony Life Insurance to offer "W Account II," a new individual variable annuity product (GMAB Type 2011), through Kansai Urban Banking starting October 3, 2011 (Summary)
Sep. 2, 2011 Press AEGON Sony Life Press | Sony Life | 2011.09.02] AEGON Sony Life Insurance to offer "Winning Road II," an individual variable annuity product (GLWB Type 2011), through Juroku Bank starting September 5, 2011 (Summary)
Sep. 2, 2011 Press AEGON Sony Life Press | Sony Life | 2011.09.02] AEGON Sony Life Insurance to offer "Catch Point II," a new individual variable annuity product (GMAB Type 2011), through SMBC starting September 5, 2011 (Summary)
Aug. 11, 2011 Press Sony Life Press | Sony Life | 2011.08.11] Sony Life's Volunteer Day and Volunteer Activities (Summary)
Jul. 29, 2011 Press AEGON Sony Life Press | Sony Life | 2011.07.29] AEGON Sony Life Insurance to offer "W Account II," a new individual variable annuity product (GMAB Type 2011), through Minato Bank starting August 1, 2011 (Summary)
Jul. 29, 2011 Press AEGON Sony Life Press | Sony Life | 2011.07.29] AEGON Sony Life Insurance to launch "Winning Road II," a new individual variable annuity product (GLWB Type 2011), on August 1, 2011 (Summary)
Jul. 19, 2011 Press AEGON Sony Life Press | Sony Life | 2011.07.19] AEGON Sony Life Insurance to Begin Offering New Variable Individual Annuity Products, Winning Road II and W Account II, via Sony Life (Summary)
Jun. 21, 2011 Press Sony Life Press | Sony Life | 2011.06.21] Sony Life Co-Sponsors "Sony Life Cup—The 33rd All Japan Ladies Tennis Tournament"(Summary)
In order to view PDF files, you need the Adobe Reader offered free of charge from Adobe Systems.
    Download Adobe Reader
  In order to view Flash files, you need the Adobe Flash Player offered free of charge from Adobe Systems.
    Download Adobe Flash Player
Share Price (20min delayed)
TSE 1st
Security code: 8729
Chart