Financial services by new unique idea


Latest Releases & InformationLatest Releases & InformationSony Financial HoldingsSony Financial HoldingsLife InsuranceLife InsuranceNon-life InsuranceNon-life InsuranceBankingBanking
New icon date Category Campany Name title
May. 20, 2013 Topics Sony Financial Holdings Topics | Sony financial holdings | 2013.05.20] We have uploaded FY12 (full year) Earnings Releases, Presentation Materials and English Summaries of Financial Results Announced from Sony Life, Sony Assurance and Sony Bank.
May. 20, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.20] FY12 Consolidated Financial Results (Japanese GAAP) (PDF 1.9MB)
May. 20, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.20] Sony Life's Preliminary Market Consistent Embedded Value as of March 31, 2013, and Risk Amount Based on Economic Value (PDF 90KB)
May. 20, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.20] Announcement of Changes in Executives and New Management Team (PDF 84KB)
May. 20, 2013 Press Sony Life Press | Sony Life | 2013.05.20] Sony Life's Announcement of Executive Appointments (Summary)
May. 20, 2013 Press Sony Assurance Press | Sony Assurance | 2013.05.20] Sony Assurance’s Announcement of Executive Appointments (Summary)
May. 20, 2013 Press Sony Bank Press | Sony Bank | 2013.05.20] Sony Bank's Announcement of Executive Appointments (Summary)
May. 9, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.09] Preliminary Consolidated Financial Results for the Year Ended March 31, 2013 and Consolidated Financial Forecast for the Year Ending March 31, 2014 (Prepared in Accordance with Japanese GAAP) (PDF 92KB)
May. 9, 2013 Topics Sony Financial Holdings Topics | Sony financial holdings | 2013.05.09] [Reference Disclosure] Key Performance Figures Based on U.S. GAAP (PDF 136KB)
Apr. 18, 2013 Press Sony Life Press | Sony Life | 2013.04.18] [New Product] Sony Life Commences Sale of U.S. Dollar Denominated Insurance (Summary)
New icon date Category Campany Name title
May. 20, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.20] FY12 Consolidated Financial Results (Japanese GAAP) (PDF 1.9MB)
May. 20, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.20] Sony Life's Preliminary Market Consistent Embedded Value as of March 31, 2013, and Risk Amount Based on Economic Value (PDF 90KB)
May. 20, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.20] Announcement of Changes in Executives and New Management Team (PDF 84KB)
May. 9, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.05.09] Preliminary Consolidated Financial Results for the Year Ended March 31, 2013 and Consolidated Financial Forecast for the Year Ending March 31, 2014 (Prepared in Accordance with Japanese GAAP) (PDF 92KB)
Apr. 10, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.04.10] Announcement of Renewal of Shelf Registration Arrangement for Corporate Bond Issues (PDF 38KB)
Feb. 14, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.02.14] FY12.3Q Consolidated Financial Results (Japanese GAAP) (PDF 1.3MB)
Feb. 7, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.02.07] Preliminary Consolidated Financial Results for the Nine Months Ended December 31, 2012, and Revision of Consolidated Financial Forecast for the Year Ending March 31, 2013(Prepared in Accordance with Japanese GAAP) (PDF 86KB)
Jan. 24, 2013 Press Sony Financial Holdings Press | Sony financial holdings | 2013.01.24] Notice Concerning the Issuance of No. 2 Straight Bonds (PDF 62KB)
Dec. 6, 2012 Press Sony Financial Holdings Press | Sony financial holdings | 2012.12.06] Announcement of the Business Transfer of Consolidated Subsidiary (PDF 97KB)
Nov. 14, 2012 Press Sony Financial Holdings Press | Sony financial holdings | 2012.11.14] Announcement of Dividend Forecast for the Year Ending March 31, 2013 (PDF 68KB)
In order to view PDF files, you need the Adobe Reader offered free of charge from Adobe Systems.
    Download Adobe Reader
  In order to view Flash files, you need the Adobe Flash Player offered free of charge from Adobe Systems.
    Download Adobe Flash Player
Share Price (20min delayed)
TSE 1st
Security code: 8729
Chart
Upcoming Events

  • [May 27, 2013]
    Disclosure of Sony Life's Market Consistent Embedded Value (MCEV) as of March 31, 2013
  • [June 3,2013]
    FY13 Corporate Strategy Meeting
  • [June 25, 2013]
    The 9th Ordinary General Meeting of Shareholders

IR Events