
| Date | Feb. 14, 2012 |
|---|---|
| Presenter | Director, Member of the Board, Hirotoshi Watanabe |
| Presentation Materials | FY11.3Q Consolidated Financial Results(Japanese GAAP) Presentation Material(PDF 628KB) Presentation Material with Speech Text(PDF 661KB) Guidance on the Value of Existing Business, a Component of Sony Life's EV, as of Dec. 31, 2011(PDF 43KB) QAs (Summary)(PDF 150KB) |
| Sony Financial Holdings | Consolidated Financial Results(PDF 1.03MB) |
|---|---|
| Sony Life | Financial Results(PDF 457KB) |
| Sony Assurance | Financial Results(PDF 91KB) |
| Sony Bank | Financial Results(PDF 91KB) |
| Date | Nov. 14, 2011 |
|---|---|
| Presenter | Director, Member of the Board, Hirotoshi Watanabe |
| Presentation Materials | FY11.2Q Consolidated Financial Results (Japanese GAAP) Presentation Material(PDF 564KB) Presentation Material with Speech Text(PDF 809KB) Guidance on the Value of Existing Business, a Component of Sony Life's EV, as of Sep. 30, 2011(PDF 39KB) QAs (Summary)(PDF 103KB) |
| Sony Financial Holdings | Consolidated Financial Results(PDF 1.03MB) |
|---|---|
| Sony Life | Financial Results(PDF 438KB) Supplementary Data-1(PDF 372KB) Supplementary Data-2(PDF 371KB) |
| Sony Assurance | Financial Results(PDF 341KB) |
| Sony Bank | Financial Results(PDF 339KB) |
| Date | Aug. 12, 2011 |
|---|---|
| Presenter | Director, Member of the Board, Hirotoshi Watanabe |
| Presentation Materials | FY11.1Q Consolidated Financial Results (Japanese GAAP) Presentation Material(PDF 596KB) Presentation Material with Speech Text(PDF 516KB) Guidance on the Value of Existing Business, a Component of Sony Life's EV, as of June 30, 2011(PDF 34KB) QAs (Summary)(PDF 131KB) |
| Sony Financial Holdings | Consolidated Financial Results(PDF 899KB) |
|---|---|
| Sony Life | Financial Results(PDF 511KB) |
| Sony Assurance | Financial Results(PDF 306KB) |
| Sony Bank | Financial Results(PDF 54KB) |
| 1Q | 2Q | 3Q | Full Year | |
|---|---|---|---|---|
| Date | - | Nov. 16, 2007 | Feb. 15, 2008 | May 16, 2008 |
| Presentation Materials (Conference Call for Domestic Institutional Investors and Analysts) | ||||
![]() |
- | Presentation(573KB) w Speech Text(381KB) QAs(48KB) |
Presentation(505KB) w Speech Text(484KB) QAs(22KB) |
Presentation(592KB) w Speech Text(570KB) QAs(82KB) |
| Earnings Releases and Financial Results | ||||
![]() |
- | Consolidated Financial Results(482KB) | Consolidated Financial Results(181KB) | Consolidated Financial Results(1.4MB) |
| View Result of Sony Life's MCEV | ||||
| 1Q | 2Q | 3Q | Full Year | |
|---|---|---|---|---|
| Date | - | Nov. 27, 2006 | - | May 25, 2007 |
![]() |
- | Consolidated Financial Results(167KB) | - | Consolidated Financial Results(231KB) |
| 1Q | 2Q | 3Q | Full Year | |
|---|---|---|---|---|
| Date | - | Nov. 29, 2005 | - | May 30, 2006 |
![]() |
- | Consolidated Financial Results(148KB) | - | Consolidated Financial Results(145KB) |
Sony Financial Holdings and its group companies maintain their accounting records and prepares its financial statements in conformity with generally accepted accounting principles and practices in Japan ("Japanese GAAP"). In contrast, Sony Financial Holdings' parent company, Sony Corporation reports its financial statements in accordance with generally accepted accounting principles and practices in the United States, which differ in significant respects from Japanese GAAP.
Statements made on this website and in documents posted on this website concerning the current plans, expectations, strategies and beliefs of the Sony Financial Holdings Group. Any statements contained herein that pertain to future operating performance and that are not historic facts are forward-looking statements. Forward-looking statements may include?but are not limited to?words such as "believe," "anticipate," "plan," "strategy," "expect," "forecast," "predict," "possibility" that describe future operating activities, business performance, events or conditions. Forward-looking statements are based on judgments made by the management of the Sony Financial Holdings Group, based on information that is currently available to it. As such, these forward-looking statements are subject to various risks and uncertainties, and actual business results may vary substantially from the forecasts expressed or implied in forward-looking statements. Consequently, investors are cautioned not to place undue reliance on forward-looking statements. The Sony Financial Holdings Group disclaims any obligation to revise forward-looking statements in light of new information, future events or other findings. Statements made on this website and in documents posted on this website does not constitute or form part of any offer for sale or subscription of or solicitation or invitation of any offer to buy or subscribe for any securities, nor shall it or any part of it form the basis of or be relied on in connection with any contract or commitment whatsoever.
Please note that although Sony Financial Holdings and/or its subsidiaries have made careful efforts regarding the accuracy of the contents of this website and in documents posted on this website, Sony Financial Holdings and/or its subsidiaries assume no responsibility for problems including, but not limited to, incorrect information in such contents or documents or problems resulting from or in connection with downloading such contents or documents.