
The Sony Financial Holdings Group is a financial services group comprising the financial holding company Sony Financial Holdings Inc., and its subsidiaries including Sony Life Insurance Co., Ltd., Sony Assurance Inc. and Sony Bank Inc.
By integrating the diverse functions that are inherent to such financial services as savings, investment, borrowing and protection, the Sony Financial Holdings Group aims to earn high levels of trust from its customers by providing high-value-added products and quality services that meet their individual economic needs.
(As of July 1, 2011)
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Sony Life Insurance Co., Ltd. | ||||||||||||||||||
| Established | August 10, 1979 | ||||||||||||||||||
| Head Office | 1-1, Minami Aoyama 1-chome, Minato-ku, Tokyo, Japan | ||||||||||||||||||
| Business | Life insurance business | ||||||||||||||||||
| Common Stock | ¥70,000 million | ||||||||||||||||||
| Number of Shares Outstanding | 70,000,000 shares | ||||||||||||||||||
| Directors and Statutory Auditors |
|
||||||||||||||||||
| Share Ownership | Sony Financial Holdings Inc. 100% | ||||||||||||||||||
| Website | http://www.sonylife.co.jp/english/index.html | ||||||||||||||||||
(As of January 16, 2012)
![]() |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Sony Assurance Inc. | ||||||||||||||||||
| Established | June 10, 1998 | ||||||||||||||||||
| Head Office | 37-1, Kamata 5-chome, Ota-ku, Tokyo, Japan | ||||||||||||||||||
| Business | Non-life insurance business | ||||||||||||||||||
| Common Stock | ¥20,000 million | ||||||||||||||||||
| Number of Shares Outstanding | 400,000 shares | ||||||||||||||||||
| Directors and Statutory Auditors |
|
||||||||||||||||||
| Share Ownership | Sony Financial Holdings Inc. 100% | ||||||||||||||||||
| Website (Japanese only) | http://www.sonysonpo.co.jp/ | ||||||||||||||||||
(As of June 23, 2011)
![]() |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Sony Bank Inc. | ||||||||||||||||||||||
| Established | April 2, 2001 | ||||||||||||||||||||||
| Head Office | 3-26, Kanda-Nishikicho, Chiyoda-ku, Tokyo, Japan | ||||||||||||||||||||||
| Business | Banking business | ||||||||||||||||||||||
| Common Stock | ¥31,000 million | ||||||||||||||||||||||
| Number of Shares Outstanding | 620,000 shares | ||||||||||||||||||||||
| Directors and Statutory Auditors |
|
||||||||||||||||||||||
| Share Ownership | Sony Financial Holdings Inc. 100% | ||||||||||||||||||||||
| Website (Japanese only) | http://sonybank.net/ | ||||||||||||||||||||||
(As of June 22, 2011)
![]() |
|
|---|---|
| Company Name | Sony Life Insurance Philippines Corporation |
| Established | August 26, 1998 |
| Head Office | Makati City, Philippines |
| Business | Life insurance business |
| Common Stock | 937 million Philippines pesos |
| Number of Shares Outstanding | 9,370,000 shares |
| Share Ownership | Sony Life Insurance Co., Ltd. 100% |
(As of May 25, 2011)
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Sony Bank Securities Inc. | ||||||||
| Established | June 19, 2007 | ||||||||
| Head Office | 3-26, Kanda-Nishikicho, Chiyoda-ku, Tokyo, Japan | ||||||||
| Business | Financial Products and Exchange Business | ||||||||
| Common Stock | ¥2,500 million | ||||||||
| Number of Shares Outstanding | 50,000 shares | ||||||||
| Directors and Statutory Auditors |
|
||||||||
| Share Ownership | Sony Bank Inc. 100% | ||||||||
(As of Nov. 4, 2011)
![]() |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | AEGON Sony Life Insurance Co., Ltd. | ||||||||||||||||||||||
| Established | August 29, 2007 | ||||||||||||||||||||||
| Head Office | 52-2, Jingumae 5-chome, Shibuya-ku, Tokyo, Japan | ||||||||||||||||||||||
| Business | Life insurance business | ||||||||||||||||||||||
| Common Stock | ¥10,000 million | ||||||||||||||||||||||
| Number of Shares Outstanding | 20,000,000 shares | ||||||||||||||||||||||
| Directors and Statutory Auditors |
|
||||||||||||||||||||||
| Share Ownership |
Sony Life Insurance Co., Ltd. 50%, AEGON International B.V. 50% |
||||||||||||||||||||||
| Website (Japanese Only) | http://www.aegonsonylife.co.jp/ | ||||||||||||||||||||||
(As of June 20, 2011)
| Company Name | SA Reinsurance Ltd. |
|---|---|
| Established | October 29, 2009 |
| Head Office | British Bermuda |
| Business | Reinsurance business |
| Common Stock | ¥5,000 million |
| Number of Shares Outstanding | 25,000,000 shares |
| Share Ownership | Sony Life Insurance Co., Ltd. 50%, AEGON International B.V. 50% |
(As of June 17, 2011)
![]() |
|
|---|---|
| Company Name | LIPLA Co., Ltd. |
| Established | February 22, 2010 |
| Head Office | 1-1, Minami Aoyama 1-chome, Minato-ku, Tokyo, Japan |
| Business | Life insurance sales, Non-life insurance sales, Banking agency business |
| Common Stock | ¥150 million |
| Number of Shares Outstanding | 300,000 shares |
| Director | President, Representative Director Takeshi Okada |
| Share Ownership | Sony Life Insurance Co., Ltd. 100% |
| Website (Japanese only) | http://www.lipla.co.jp/ |
(As of June 22, 2011)
![]() |
|
|---|---|
| Company Name | SmartLink Network, Inc. |
| Established | September 1, 2006 |
| Head Office | 1-1, Minami Aoyama 1-chome, Minato-ku, Tokyo, Japan |
| Business | Credit card settlement services |
| Common Stock | ¥488 million |
| Number of Shares Outstanding | 22,100 shares |
| Director | President, Representative Director Yuichi Suganuma |
| Share Ownership | Sony Bank Inc. 57%, and other 4 companies |
| Website (Japanese only) | http://www.smartlink-network.jp/ |
(As of July 1, 2011)