As of Sep. 30, 2009
| Total Number of Shares Authorized to Be Issued | Number of Shares Issued and Outstanding | Number of Shareholders |
| 8,000,000 | 2,175,000 | 27,547 |
| Number of Shares Held | Number of Shareholders |
|
| Foreign Investors | 565,989 | 395 |
| Financial Institutions | 209,391 | 62 |
| Individuals and Others | 86,021 | 26,828 |
| Corporations | 1,309,571 | 231 |
| Financial Products and Exchange Business | 4,028 | 31 |
| Total | 2,175,000 | 27,547 |
![]() |
| Name | Number of Shares Held | Percentage of Ownership |
|---|---|---|
| Sony Corporation* | 1,305,000 | 60.00 |
| Goldman Sachs and Company Regular Account | 75,574 | 3.47 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 52,630 | 2.41 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 49,289 | 2.26 |
| The Chase Manhattan Bank 385036 | 41,952 | 1.92 |
| The Chase Manhattan Bank, N.A. London S. L. Omnibus Account | 29,418 | 1.35 |
| State Street Bank and Trust Company | 26,083 | 1.19 |
| State Street Bank and Trust Company 505103 | 24,306 | 1.11 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 23,324 | 1.07 |
| Mellon Bank, N.A. Treaty Client Omnibus | 18,521 | 0.85 |
*"Information Pertaining to Controlling Shareholders" (disclosed in accordance with the Securities Listing Regulations of the Tokyo Stock Exchange) is available here.
Information Pertaining to Controlling Shareholders(
PDF / 77KB)