PDF / 82KB)in the Annual Report.| 2005 | 2006 | 2007 | 2008 | 2009 | |
| For the years ended March 31 | |||||
| Ordinary revenues | 653,259 | 758,711 | 759,280 | 822,153 | 860,323 |
| Ordinary profit | 12,269 | 25,377 | 18,354 | 44,500 | 34,253 |
| Net income | 6,375 | 11,537 | 10,021 | 24,255 | 30,722 |
| As of March 31 | |||||
| Total assets | 3,282,269 | 3,917,048 | 4,323,780 | 4,977,450 | 5,313,677 |
| Net assets* | 182,817 | 263,040 | 270,179 | 261,627 | 204,897 |
(Millions of yen)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| For the years ended March 31 | |||||
| Ordinary revenues | 604,093 | 696,426 | 689,591 | 741,250 | 765,910 |
| Ordinary profit | 17,070 | 24,359 | 14,895 | 39,290 | 32,409 |
| Net income | 10,102 | 9,616 | 7,494 | 18,514 | 33,783 |
| As of March 31 | |||||
| Total assets | 2,617,266 | 3,103,241 | 3,445,970 | 3,659,786 | 3,810,929 |
| Net assets* | 141,142 | 217,833 | 216,568 | 182,671 | 140,730 |
(Millions of yen)
![]() Zoom in |
![]() Zoom in |
![]() Zoom in |
![]() Zoom in |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| For the years ended March 31 | |||||
| Ordinary revenues | 38,159 | 45,703 | 51,020 | 55,649 | 61,882 |
| Ordinary profit (loss) | (2,806) | (764) | 2,044 | 2,817 | 2,178 |
| Net income (loss) | (1,981) | (441) | 1,598 | 2,185 | (1,556) |
| As of March 31 | |||||
| Total assets | 46,685 | 56,103 | 67,468 | 78,645 | 86,698 |
| Net assets* | 12,086 | 11,709 | 13,320 | 15,385 | 13,678 |
(Millions of yen)
![]() Zoom in |
![]() Zoom in |
![]() Zoom in |
![]() Zoom in |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| For the years ended March 31 | |||||
| Ordinary revenues | 11,353 | 17,225 | 19,470 | 25,988 | 33,361 |
| Ordinary profit (loss) | (1,659) | 2,228 | 1,354 | 2,746 | 414 |
| Net income (loss) | (1,663) | 3,258 | 1,023 | 4,492 | (710) |
| As of March 31 | |||||
| Total assets | 618,459 | 754,768 | 806,848 | 1,211,000 | 1,411,956 |
| Net assets* | 35,318 | 34,715 | 36,878 | 35,712 | 46,264 |
(Millions of yen)
![]() Zoom in |
![]() Zoom in |
![]() Zoom in |
![]() Zoom in |
*All figures above are stated in millions of yen after discarding fractional amounts of less than ¥1 million.
*"Net assets" as of March 31, 2007 and thereafter are equal to "total net assets" on the balance sheets at the relevant dates. All other "net assets" figures are equal to "total stockholders' equity" on the balance sheets at the relevant dates.
Statements made on this website and in documents posted on this website concerning the current plans, expectations, strategies and beliefs of the Sony Financial Holdings Group. Any statements contained herein that pertain to future operating performance and that are not historic facts are forward-looking statements. Forward-looking statements may include —but are not limited to —words such as "believe," "anticipate," "plan," "strategy," "expect," "forecast," "predict," "possibility" that describe future operating activities, business performance, events or conditions. Forward-looking statements are based on judgments made by the management of the Sony Financial Holdings Group, based on information that is currently available to it. As such, these forward-looking statements are subject to various risks and uncertainties, and actual business results may vary substantially from the forecasts expressed or implied in forward-looking statements. Consequently, investors are cautioned not to place undue reliance on forward-looking statements. The Sony Financial Holdings Group disclaims any obligation to revise forward-looking statements in light of new information, future events or other findings. Statements made on this website and in documents posted on this website does not constitute or form part of any offer for sale or subscription of or solicitation or invitation of any offer to buy or subscribe for any securities, nor shall it or any part of it form the basis of or be relied on in connection with any contract or commitment whatsoever.
Please note that although Sony Financial Holdings and/or its subsidiaries have made careful efforts regarding the accuracy of the contents of this website and in documents posted on this website, Sony Financial Holdings and/or its subsidiaries assume no responsibility for problems including, but not limited to, incorrect information in such contents or documents or problems resulting from or in connection with downloading such contents or documents.



